GATE VALVES
PRODUCT DETAILS
DESCRIPTION:
Gate Valve Design Specification | |||
General Design | API600 | ||
Pressure Temperature Rating | ASME B16.34 (Standard Class) | ||
Face to Face/End to End Dimension | ASME B16.10 | ||
Flange End Design | ASME B16.5* | ||
But Weld End Dimension | ASME B16.25 | ||
Testing Standard | API598 | ||
Products Range | |||
Size | DN50 to DN1500 (2″ to 60″) | ||
Rating | Class 150, Class 300 & Class 600 | ||
Type | Bolted Bonnet, OS & Y Flexible Wedge | ||
Note:
* For valves larger than 24″ (600mm), the flange dimensions shall be as per ASME B16.47 Series A or Series B
RTJ Flanges are offered as optional for class 600