CHECK VALVES
PRODUCT DETAILS
Check Valve Design Specification | |
General Design | BS 1868 |
Pressure Temperature Rating | ASME B16.34 (Standard Class) |
Face to Face/End to End Dimension | ASME B16.10 |
Flange End Design | ASME B16.5 |
But Weld End Dimension | ASME B16.25 |
Testing Standard | API598 |
Products Range | |
Size | DN50 to DN600 (2″ to 24″) |
Rating | Class 150, Class 300 & Class 600 |
Type | Swing check |
Note:
RTJ Flanges are offered as optional for class 600
DESCRIPTION:
Check Valve Design Specification for watter Application | |
General Design | AWWA C-508 |
Pressure Rating | 175 PSIG for sizes 2″-12″ (50-300mm) 150 PSIG for sizes 16″-24″ (400-600mm) |
Face to Face/End to End Dimension | AWWA C-508/ASME B16.10 |
Flange End Design | ASME B16.1 Class 125 / AWWA C110 |
Testing Standard | AWWA C-508 |
Products Range | |
Size | DN50 to DN600 (2″ to 24″) |
Rating | 150 PSIG & 175 PSIG |
Type | Swing check |