BALL VALVES
PRODUCT DETAILS
Ball Valve Design Specification | |
General Design | ISO 17292 / API 6D |
Pressure Temperature Rating | ASME B16.34 (Standard Class) |
Face to Face/End to End Dimension | ASME B16.10 |
End Connection | Flanged End (ASME B16.5) Socket-Weld end (ASME B16.11) Screwed-end (ASME B1.20.1) |
Testing Standard | API598 / EN 12266 |
Products Range | |
Size | Floating Ball Valve DN15 to DN200 (1/2″ to 8″) Trunnion Ball Valve DN50 to DN600 (2″ to 24″) |
Rating | Class 150, Class 300 & Class 600 |
Type | Floating / Trunnion Mounted |
Body Type | 1 Piece / 2 Piece / 3 Piece |
Seat Type | Soft Seat |
Note:
RTJ Flanges are offered as optional for class 600